Portfolio | Total Cost (SGD) | Market Value (SGD) | Percentage of Total Portfolio (%) | Unrealized P/L (SGD) |
| CASH | 77,801.84 | 77,801.84 | 5.75 | 0.00 |
| EQUITIES | 1,382,570.18 | 1,275,064.83 | 94.25 | -107,505.35 |
| TOTAL PORTFOLIO | 1,460,372.02 | 1,352,866.67 | 100.00 | -107,505.35 |
Date | Reference | Description | Currency | Debit | Credit | Balance | MMF Value |
| SGD | |||||||
| 01 Oct 2022 | BALANCE B/F | SGD | 15,689.43 | ||||
| 31 Oct 2022 | BALANCE C/F | SGD | 15,689.43 | ||||
| AUD | |||||||
| 01 Oct 2022 | BALANCE B/F | AUD | 207.11 | ||||
| 31 Oct 2022 | BALANCE C/F | AUD | 207.11 | ||||
| EUR | |||||||
| 01 Oct 2022 | BALANCE B/F | EUR | 1,528.54 | ||||
| 31 Oct 2022 | NEGATIVE CREDIT INTEREST | EUR | 0.62 | 1,527.92 | |||
| 31 Oct 2022 | BALANCE C/F | EUR | 1,527.92 | ||||
| GBP | |||||||
| 01 Oct 2022 | BALANCE B/F | GBP | 577.11 | ||||
| 31 Oct 2022 | BALANCE C/F | GBP | 577.11 | ||||
| HKD | |||||||
| 01 Oct 2022 | BALANCE B/F | HKD | 46,108.33 | ||||
| 03 Oct 2022 | 1556646 | DIV @ HKD 0.071 / REINVEST @ HKD 3.896 LESS TAX 0% 133746 PERFECT MED HLTH 1830 | HKD | 9,279.50 | 55,387.83 | ||
| 31 Oct 2022 | BALANCE C/F | HKD | 55,387.83 | ||||
| JPY | |||||||
| 01 Oct 2022 | BALANCE B/F | JPY | 4,955,225.00 | ||||
| 31 Oct 2022 | NEGATIVE CREDIT INTEREST | JPY | 2,108.00 | 4,953,117.00 | |||
| 31 Oct 2022 | BALANCE C/F | JPY | 4,953,117.00 | ||||
| USD | |||||||
| 01 Oct 2022 | BALANCE B/F | USD | 1,347.86 | ||||
| 31 Oct 2022 | BALANCE C/F | USD | 1,347.86 | ||||
Stock Name | Currency | Quantity | Quantity On Loan | Average Cost Price | Last Done Price | Market Value | Total Cost | Unrealized P/L | Exchange | Market Value Base | Total Cost Base |
| Grand Total (SGD Equivalent) | 1,275,064.83 | 1,382,570.04 | -107,505.21 | ||||||||
| ASX | |||||||||||
| AUD | |||||||||||
| ADAIRS LTD | AUD | 68,470 | 0 | 3.6534 | 2.1300 | 145,841.10 | 250,148.43 | -104,307.33 | ASX | 131949.74 | 226321.77 |
| Total (AUD) (SGD Equivalent) | 145,841.10131,949.74 | 250,148.43226,321.77 | -104,307.33-94,372.03 | ||||||||
| GER | |||||||||||
| EUR | |||||||||||
| DAIMLER TRUCK | EUR | 145 | 0 | 32.2650 | 27.2050 | 3,944.72 | 4,678.43 | -733.71 | GER | 5521.23 | 6548.16 |
| MERCEDES-BENZ GP | EUR | 290 | 0 | 48.5719 | 58.6300 | 17,002.70 | 14,085.85 | 2,916.85 | GER | 23797.83 | 19715.26 |
| Total (EUR) (SGD Equivalent) | 20,947.4229,319.06 | 18,764.2826,263.42 | 2,183.143,055.64 | ||||||||
| HKSE | |||||||||||
| HKD | |||||||||||
| ALIBABA GRP HLDG | HKD | 400 | 0 | 236.5340 | 61.4500 | 24,580.00 | 94,613.58 | -70,033.58 | HKSE | 4434.23 | 17068.29 |
| EC HEALTHCARE | HKD | 50,000 | 0 | 5.6951 | 4.0500 | 202,500.00 | 284,756.90 | -82,256.90 | HKSE | 36531 | 51370.15 |
| PERFECT MED HLTH | HKD | 133,746 | 0 | 3.0393 | 2.7800 | 371,813.88 | 406,487.66 | -34,673.78 | HKSE | 67075.22 | 73330.39 |
| XTEP INT'L | HKD | 97,500 | 0 | 3.6671 | 7.2000 | 702,000.00 | 357,543.13 | 344,456.87 | HKSE | 126640.8 | 64500.74 |
| Total (HKD) (SGD Equivalent) | 1,300,893.88234,681.25 | 1,143,401.27206,269.57 | 157,492.6128,411.68 | ||||||||
| LSE | |||||||||||
| GBP | |||||||||||
| ASHTEAD GROUP | GBP | 310 | 0 | 21.4006 | 45.5000 | 14,105.00 | 6,634.20 | 7,470.80 | LSE | 22902.99 | 10772.28 |
| WISE PLC - A | GBP | 4,200 | 0 | 8.1941 | 6.6500 | 27,930.00 | 34,415.14 | -6,485.14 | LSE | 45351.34 | 55881.58 |
| Total (GBP) (SGD Equivalent) | 42,035.0068,254.33 | 41,049.3466,653.86 | 985.661,600.47 | ||||||||
| SGX | |||||||||||
| SGD | |||||||||||
| NORDIC | SGD | 25,000 | 0 | 0.4022 | 0.4500 | 11,250.00 | 10,054.50 | 1,195.50 | SGX | 11250 | 10054.5 |
| UOB | SGD | 1,200 | 0 | 24.4445 | 27.7600 | 33,312.00 | 29,333.43 | 3,978.57 | SGX | 33312 | 29333.43 |
| Total (SGD) | 44,562.00 | 39,387.93 | 5,174.07 | ||||||||
| STC | |||||||||||
| VND | |||||||||||
| DCVFMVN DIAM ETF | VND | 110,000 | 0 | 19,784.7498 | 22,250.0000 | 2,447,500,000.00 | 2,176,322,474.92 | 271,177,525.08 | STC | 139262.75 | 123832.72 |
| Total (VND) (SGD Equivalent) | 2,447,500,000.00139,262.75 | 2,176,322,474.92123,832.72 | 271,177,525.0815,430.03 | ||||||||
| TSE | |||||||||||
| JPY | |||||||||||
| DEXERIALS CORP | JPY | 1,500 | 0 | 2,153.1013 | 3,475.0000 | 5,212,500.00 | 3,229,652.00 | 1,982,848.00 | TSE | 49659.49 | 30768.89 |
| EBARA JITSUGYO | JPY | 600 | 0 | 5,807.4183 | 2,177.0000 | 1,306,200.00 | 3,484,451.00 | -2,178,251.00 | TSE | 12444.17 | 33196.36 |
| HAZAMA ANDO CORP | JPY | 3,700 | 0 | 804.4003 | 863.0000 | 3,193,100.00 | 2,976,281.00 | 216,819.00 | TSE | 30420.66 | 28355.03 |
| HOKUETSU KISHU | JPY | 5,500 | 0 | 550.8740 | 772.0000 | 4,246,000.00 | 3,029,807.00 | 1,216,193.00 | TSE | 40451.64 | 28864.97 |
| JAFCO GROUP | JPY | 1,500 | 0 | 5,727.1527 | 2,283.0000 | 3,424,500.00 | 8,590,729.00 | -5,166,229.00 | TSE | 32625.21 | 81843.87 |
| KANTSU CO LTD | JPY | 3,000 | 0 | 3,384.2853 | 475.0000 | 1,425,000.00 | 10,152,856.00 | -8,727,856.00 | TSE | 13575.98 | 96726.26 |
| MITSUBOSHI BELTI | JPY | 1,400 | 0 | 2,101.9564 | 3,165.0000 | 4,431,000.00 | 2,942,739.00 | 1,488,261.00 | TSE | 42214.14 | 28035.47 |
| NIHON DENKEI | JPY | 4,500 | 0 | 1,771.6940 | 1,426.0000 | 6,417,000.00 | 7,972,623.00 | -1,555,623.00 | TSE | 61134.76 | 75955.18 |
| NIPPON FINE CHEM | JPY | 1,400 | 0 | 2,163.5743 | 2,088.0000 | 2,923,200.00 | 3,029,004.00 | -105,804.00 | TSE | 27849.33 | 28857.32 |
| ORIENTAL CONSULT | JPY | 1,800 | 0 | 1,992.8256 | 2,609.0000 | 4,696,200.00 | 3,587,086.00 | 1,109,114.00 | TSE | 44740.7 | 34174.17 |
| TAMRON CO LTD | JPY | 1,000 | 0 | 2,178.8100 | 3,305.0000 | 3,305,000.00 | 2,178,810.00 | 1,126,190.00 | TSE | 31486.74 | 20757.52 |
| Total (JPY) (SGD Equivalent) | 40,579,700.00386,602.82 | 51,174,038.00487,535.04 | -10,594,338.00-100,932.22 | ||||||||
| US | |||||||||||
| USD | |||||||||||
| ALPHABET-CL C | USD | 380 | 0 | 55.0810 | 94.6600 | 35,970.80 | 20,930.79 | 15,040.01 | US | 50941.85 | 29642.18 |
| BERKSHIRE HATH-B | USD | 115 | 0 | 179.4783 | 295.0900 | 33,935.35 | 20,640.01 | 13,295.34 | US | 48059.24 | 29230.38 |
| CBRE GROUP INC | USD | 200 | 0 | 45.7089 | 70.9400 | 14,188.00 | 9,141.78 | 5,046.22 | US | 20093.05 | 12946.59 |
| DOLBY LAB-CL A | USD | 300 | 0 | 100.0684 | 66.8400 | 20,052.00 | 30,020.51 | -9,968.51 | US | 28397.64 | 42515.05 |
| MICROSOFT CORPN | USD | 70 | 0 | 147.0284 | 232.1300 | 16,249.10 | 10,291.99 | 5,957.11 | US | 23011.98 | 14575.52 |
| SNOWFLAKE INC-A | USD | 200 | 0 | 211.3159 | 160.3000 | 32,060.00 | 42,263.18 | -10,203.18 | US | 45403.37 | 59853.12 |
| STARBUCKS CORP | USD | 200 | 0 | 61.9365 | 86.5900 | 17,318.00 | 12,387.30 | 4,930.70 | US | 24525.75 | 17542.89 |
| Total (USD) (SGD Equivalent) | 169,773.25240,432.88 | 145,675.56206,305.73 | 24,097.6934,127.15 | ||||||||
Statement/Contract No. | Stock Name | Payment Date | Price | Quantity | Type | Settl. Cur. | Payment | Receipt | Reference | Exchange |
| There is no information to be displayed |