Portfolio | Total Cost (SGD) | Market Value (SGD) | Percentage of Total Portfolio (%) | Unrealized P/L (SGD) |
| CASH | 79,132.13 | 79,132.13 | 5.41 | 0.00 |
| EQUITIES | 1,388,568.80 | 1,383,233.88 | 94.59 | -5,334.92 |
| TOTAL PORTFOLIO | 1,467,700.93 | 1,462,366.01 | 100.00 | -5,334.92 |
Date | Reference | Description | Currency | Debit | Credit | Balance | MMF Value |
| SGD | |||||||
| 01 Nov 2022 | BALANCE B/F | SGD | 15,689.43 | ||||
| 08 Nov 2022 | 22SGD0042263291/0/0 | XTEP INTERNATIONAL HOLDINGS LTD, 1368 - FOREIGN & PSPL HANDLING FEE | SGD | 74.73 | 15,614.70 | ||
| 30 Nov 2022 | BALANCE C/F | SGD | 15,614.70 | ||||
| AUD | |||||||
| 01 Nov 2022 | BALANCE B/F | AUD | 207.11 | ||||
| 30 Nov 2022 | BALANCE C/F | AUD | 207.11 | ||||
| EUR | |||||||
| 01 Nov 2022 | BALANCE B/F | EUR | 1,527.92 | ||||
| 30 Nov 2022 | NEGATIVE CREDIT INTEREST | EUR | 0.60 | 1,527.32 | |||
| 30 Nov 2022 | BALANCE C/F | EUR | 1,527.32 | ||||
| GBP | |||||||
| 01 Nov 2022 | BALANCE B/F | GBP | 577.11 | ||||
| 30 Nov 2022 | BALANCE C/F | GBP | 577.11 | ||||
| HKD | |||||||
| 01 Nov 2022 | BALANCE B/F | HKD | 55,387.83 | ||||
| 01 Nov 2022 | 22HKD0042175235 | CORPORATE ACTION - IN XTEP INT'L, 1368 1,244 DIV @ HKD 0.13 / REINVEST @ HKD 10.187 97500 XTEP INT'L 1368 | HKD | 55,387.83 | |||
| 30 Nov 2022 | BALANCE C/F | HKD | 55,387.83 | ||||
| JPY | |||||||
| 01 Nov 2022 | BALANCE B/F | JPY | 4,953,117.00 | ||||
| 30 Nov 2022 | NEGATIVE CREDIT INTEREST | JPY | 2,040.00 | 4,951,077.00 | |||
| 30 Nov 2022 | BALANCE C/F | JPY | 4,951,077.00 | ||||
| USD | |||||||
| 01 Nov 2022 | BALANCE B/F | USD | 1,347.86 | ||||
| 28 Nov 2022 | 2709568 | CASH DIV @ USD 0.53 LESS TAX 30% 200 STARBUCKS CORPORATION, SBUX SBUX | USD | 73.46 | 1,421.32 | ||
| 30 Nov 2022 | BALANCE C/F | USD | 1,421.32 | ||||
Stock Name | Currency | Quantity | Quantity On Loan | Average Cost Price | Last Done Price | Market Value | Total Cost | Unrealized P/L | Exchange | Market Value Base | Total Cost Base |
| Grand Total (SGD Equivalent) | 1,383,233.88 | 1,388,568.70 | -5,334.82 | ||||||||
| ASX | |||||||||||
| AUD | |||||||||||
| ADAIRS LTD | AUD | 68,470 | 0 | 3.6534 | 2.2900 | 156,796.30 | 250,148.43 | -93,352.13 | ASX | 144973.86 | 231287.21 |
| Total (AUD) (SGD Equivalent) | 156,796.30144,973.86 | 250,148.43231,287.21 | -93,352.13-86,313.35 | ||||||||
| GER | |||||||||||
| EUR | |||||||||||
| DAIMLER TRUCK | EUR | 145 | 0 | 32.2650 | 31.3700 | 4,548.65 | 4,678.43 | -129.78 | GER | 6451.12 | 6635.18 |
| MERCEDES-BENZ GP | EUR | 290 | 0 | 48.5719 | 64.4000 | 18,676.00 | 14,085.85 | 4,590.15 | GER | 26487.24 | 19977.26 |
| Total (EUR) (SGD Equivalent) | 23,224.6532,938.36 | 18,764.2826,612.44 | 4,460.376,325.92 | ||||||||
| HKSE | |||||||||||
| HKD | |||||||||||
| ALIBABA GRP HLDG | HKD | 400 | 0 | 236.5340 | 79.9000 | 31,960.00 | 94,613.58 | -62,653.58 | HKSE | 5575.42 | 16505.34 |
| EC HEALTHCARE | HKD | 50,000 | 0 | 5.6951 | 5.3700 | 268,500.00 | 284,756.90 | -16,256.90 | HKSE | 46839.83 | 49675.85 |
| PERFECT MED HLTH | HKD | 133,746 | 0 | 3.0393 | 3.7000 | 494,860.20 | 406,487.66 | 88,372.54 | HKSE | 86328.36 | 70911.73 |
| XTEP INT'L | HKD | 98,744 | 0 | 3.6209 | 8.7800 | 866,972.32 | 357,543.14 | 509,429.18 | HKSE | 151243.32 | 62373.42 |
| Total (HKD) (SGD Equivalent) | 1,662,292.52289,986.93 | 1,143,401.28199,466.34 | 518,891.2490,520.59 | ||||||||
| LSE | |||||||||||
| GBP | |||||||||||
| ASHTEAD GROUP | GBP | 310 | 0 | 21.4006 | 49.7500 | 15,422.50 | 6,634.20 | 8,788.30 | LSE | 25322.97 | 10893.02 |
| WISE PLC - A | GBP | 4,200 | 0 | 8.1941 | 6.4680 | 27,165.60 | 34,415.14 | -7,249.54 | LSE | 44604.56 | 56507.93 |
| Total (GBP) (SGD Equivalent) | 42,588.1069,927.53 | 41,049.3467,400.95 | 1,538.762,526.58 | ||||||||
| SGX | |||||||||||
| SGD | |||||||||||
| NORDIC | SGD | 25,000 | 0 | 0.4022 | 0.4750 | 11,875.00 | 10,054.50 | 1,820.50 | SGX | 11875 | 10054.5 |
| UOB | SGD | 1,200 | 0 | 24.4445 | 31.2000 | 37,440.00 | 29,333.43 | 8,106.57 | SGX | 37440 | 29333.43 |
| Total (SGD) | 49,315.00 | 39,387.93 | 9,927.07 | ||||||||
| STC | |||||||||||
| VND | |||||||||||
| DCVFMVN DIAM ETF | VND | 110,000 | 0 | 19,784.7498 | 22,800.0000 | 2,508,000,000.00 | 2,176,322,474.92 | 331,677,525.08 | STC | 139444.8 | 121003.52 |
| Total (VND) (SGD Equivalent) | 2,508,000,000.00139,444.80 | 2,176,322,474.92121,003.52 | 331,677,525.0818,441.28 | ||||||||
| TSE | |||||||||||
| JPY | |||||||||||
| DEXERIALS CORP | JPY | 1,500 | 0 | 2,153.1013 | 3,230.0000 | 4,845,000.00 | 3,229,652.00 | 1,615,348.00 | TSE | 47815.31 | 31873.44 |
| EBARA JITSUGYO | JPY | 600 | 0 | 5,807.4183 | 2,267.0000 | 1,360,200.00 | 3,484,451.00 | -2,124,251.00 | TSE | 13423.81 | 34388.05 |
| HAZAMA ANDO CORP | JPY | 3,700 | 0 | 804.4003 | 874.0000 | 3,233,800.00 | 2,976,281.00 | 257,519.00 | TSE | 31914.37 | 29372.92 |
| HOKUETSU KISHU | JPY | 5,500 | 0 | 550.8740 | 777.0000 | 4,273,500.00 | 3,029,807.00 | 1,243,693.00 | TSE | 42175.17 | 29901.17 |
| JAFCO GROUP | JPY | 1,500 | 0 | 5,727.1527 | 2,407.0000 | 3,610,500.00 | 8,590,729.00 | -4,980,229.00 | TSE | 35632.02 | 84781.91 |
| KANTSU CO LTD | JPY | 3,000 | 0 | 3,384.2853 | 474.0000 | 1,422,000.00 | 10,152,856.00 | -8,730,856.00 | TSE | 14033.72 | 100198.54 |
| MITSUBOSHI BELTI | JPY | 1,400 | 0 | 2,101.9564 | 3,430.0000 | 4,802,000.00 | 2,942,739.00 | 1,859,261.00 | TSE | 47390.94 | 29041.89 |
| NIHON DENKEI | JPY | 4,500 | 0 | 1,771.6940 | 1,455.0000 | 6,547,500.00 | 7,972,623.00 | -1,425,123.00 | TSE | 64617.28 | 78681.82 |
| NIPPON FINE CHEM | JPY | 1,400 | 0 | 2,163.5743 | 2,238.0000 | 3,133,200.00 | 3,029,004.00 | 104,196.00 | TSE | 30921.55 | 29893.24 |
| ORIENTAL CONSULT | JPY | 1,800 | 0 | 1,992.8256 | 2,747.0000 | 4,944,600.00 | 3,587,086.00 | 1,357,514.00 | TSE | 48798.26 | 35400.95 |
| TAMRON CO LTD | JPY | 1,000 | 0 | 2,178.8100 | 3,465.0000 | 3,465,000.00 | 2,178,810.00 | 1,286,190.00 | TSE | 34196.09 | 21502.68 |
| Total (JPY) (SGD Equivalent) | 41,637,300.00410,918.52 | 51,174,038.00505,036.61 | -9,536,738.00-94,118.09 | ||||||||
| US | |||||||||||
| USD | |||||||||||
| ALPHABET-CL C | USD | 380 | 0 | 55.0810 | 101.4500 | 38,551.00 | 20,930.79 | 17,620.21 | US | 52496.82 | 28502.5 |
| BERKSHIRE HATH-B | USD | 115 | 0 | 179.4783 | 318.6000 | 36,639.00 | 20,640.01 | 15,998.99 | US | 49893.16 | 28106.53 |
| CBRE GROUP INC | USD | 200 | 0 | 45.7089 | 79.6000 | 15,920.00 | 9,141.78 | 6,778.22 | US | 21679.06 | 12448.82 |
| DOLBY LAB-CL A | USD | 300 | 0 | 100.0684 | 74.8700 | 22,461.00 | 30,020.51 | -7,559.51 | US | 30586.27 | 40880.43 |
| MICROSOFT CORPN | USD | 70 | 0 | 147.0284 | 255.1400 | 17,859.80 | 10,291.99 | 7,567.81 | US | 24320.58 | 14015.12 |
| SNOWFLAKE INC-A | USD | 200 | 0 | 211.3159 | 142.9000 | 28,580.00 | 42,263.18 | -13,683.18 | US | 38918.82 | 57551.89 |
| STARBUCKS CORP | USD | 200 | 0 | 61.9365 | 102.2000 | 20,440.00 | 12,387.30 | 8,052.70 | US | 27834.17 | 16868.41 |
| Total (USD) (SGD Equivalent) | 180,450.80245,728.88 | 145,675.56198,373.70 | 34,775.2447,355.18 | ||||||||
Statement/Contract No. | Stock Name | Payment Date | Price | Quantity | Type | Settl. Cur. | Payment | Receipt | Reference | Exchange |
| There is no information to be displayed |